Romanian Military History Forum - Part of Romanian Army in the Second World War Website



  Reply to this topicStart new topicStart Poll

> Erich Hartmann in Romania
C-2
Posted: July 31, 2003 08:34 pm
Quote Post


General Medic
Group Icon

Group: Hosts
Posts: 2453
Member No.: 19
Joined: June 23, 2003



Does enyone know the exact nr.of Vic.E.H had while flying in Romania?
(some say 6 ,other 16 and so on).
PMUsers Website
Top
Dénes
Posted: July 31, 2003 09:13 pm
Quote Post


Admin
Group Icon

Group: Admin
Posts: 4368
Member No.: 4
Joined: June 17, 2003



The tricky part in finding out the exact number is to identify the claim locations based on the PlanQuadrant codes given in Luftwaffe victory reports.

We know that III./JG 52, Hartmann was part of, stationed on the following airfields in Rumania:

6.4.44 - 9.4.44 Roman
11.5.44 - 17.5.44 Zarnesti
18.5.44 - 27.6.44 Roman

Based on the above time period, there were a total of 44 air victories claimed by Hartmann, as follows (data taken from Tony Wood's list):

20.05.44 Ltn. Erich Hartmann 9./JG 52 LaGG-5 £ 98 754: at 2.500 m. 12.24
20.05.44 Ltn. Erich Hartmann 9./JG 52 LaGG-5 £ 98 711: at 2.000 m. 18.35
29.05.44 Ltn. Erich Hartmann 9./JG 52 Airacobra £ 78 764L tiefst. 15.35
30.05.44 Ltn. Erich Hartmann 9./JG 52 Airacobra £ 78 644: at 3.500 m. 11.25
30.05.44 Ltn. Erich Hartmann 9./JG 52 Airacobra £ 78 613: at 4.000 m. 14.38
31.05.44 Ltn. Erich Hartmann 9./JG 52 Airacobra £ 78 647: at 4.000 m. 18.05
31.05.44 Ltn. Erich Hartmann 9./JG 52 Airacobra £ 78 614: at 5.000 m. 18.08
31.05.44 Ltn. Erich Hartmann 9./JG 52 Airacobra £ 78 733: at 3.500 m. 18.13
01.06.44 Ltn. Erich Hartmann 9./JG 52 LaGG £ 78 677: at 200 m. 11.31
01.06.44 Ltn. Erich Hartmann 9./JG 52 LaGG £ 78 813: at 2.000 m. 11.32
01.06.44 Ltn. Erich Hartmann 9./JG 52 LaGG £ 78 648: at 2.000 m. 14.20
01.06.44 Ltn. Erich Hartmann 9./JG 52 LaGG £ 78 673: at 1.000 m. 14.30
01.06.44 Ltn. Erich Hartmann 9./JG 52 Airacobra £ 78 673: at 2.000 m. 14.32
01.06.44 Ltn. Erich Hartmann 9./JG 52 LaGG £ 78 675: at 1.000 m. 14.35
02.06.44 Ltn. Erich Hartmann 9./JG 52 Airacobra £ 78 685: at 4.000 m. 17.10
02.06.44 Ltn. Erich Hartmann 9./JG 52 Airacobra £ 78 640: at 4.000 m. 17.15
03.06.44 Ltn. Erich Hartmann 9./JG 52 Airacobra £ 78 825: at 4.000 m. 13.30
03.06.44 Ltn. Erich Hartmann 9./JG 52 Airacobra £ 78 813: at 3.000 m. 13.33
03.06.44 Ltn. Erich Hartmann 9./JG 52 LaGG £ 78 733: at 500 m. 14.00
03.06.44 Ltn. Erich Hartmann 9./JG 52 LaGG £ 78 568: at 600 m. 16.17
04.06.44 Ltn. Erich Hartmann 9./JG 52 Airacobra £ 78 733: at 1.500 m. 15.10
04.06.44 Ltn. Erich Hartmann 9./JG 52 LaGG £ 78 595: at 200 m. 15.25
04.06.44 Ltn. Erich Hartmann 9./JG 52 Airacobra £ 78 596: at 2.000 m. 17.13
04.06.44 Ltn. Erich Hartmann 9./JG 52 Airacobra £ 78 591: at 2.500 m. 17.23
04.06.44 Ltn. Erich Hartmann 9./JG 52 Airacobra £ 78 590: at 2.000 m. 17.53
04.06.44 Ltn. Erich Hartmann 9./JG 52 Airacobra £ 78 565: at 2.000 m. 18.15
04.06.44 Ltn. Erich Hartmann 9./JG 52 Airacobra £ 78 560: at 2.000 m. 18.18
05.06.44 Ltn. Erich Hartmann 9./JG 52 Airacobra £ 25 km. N.W. Jasi: at 5.000 m. 13.12
05.06.44 Ltn. Erich Hartmann 9./JG 52 Airacobra £ 5 km. W. Jasi: at 5.000 m. 13.19
05.06.44 Ltn. Erich Hartmann 9./JG 52 LaGG £ 78 582: at 3.500 m. 15.20
05.06.44 Ltn. Erich Hartmann 9./JG 52 LaGG £ 78 722: at 100 m. 17.10
05.06.44 Ltn. Erich Hartmann 9./JG 52 LaGG £ 78 562: at 2.500 m. 18.07
05.06.44 Ltn. Erich Hartmann 9./JG 52 Airacobra £ 78 674: at 5.000 m. 18.35
05.06.44 Ltn. Erich Hartmann 9./JG 52 Airacobra £ 78 583: at 4.000 m. 18.43
06.06.44 Ltn. Erich Hartmann 9./JG 52 LaGG £ 78 598: at 600 m. 15.25
06.06.44 Ltn. Erich Hartmann 9./JG 52 LaGG £ 78 591: at 1.000 m. 15.30
06.06.44 Ltn. Erich Hartmann 9./JG 52 Airacobra £ 78 582: at 1.500 m. 19.15
06.06.44 Ltn. Erich Hartmann 9./JG 52 Airacobra £ 78 569: at 1.000 m. 19.25
06.06.44 Ltn. Erich Hartmann 9./JG 52 Airacobra £ 78 728: at 800 m. 19.35
12.06.44 Oblt. Erich Hartmann 9./JG 52 Airacobra £ 78 862: at 1.500 m. 14.00
12.06.44 Oblt. Erich Hartmann 9./JG 52 Airacobra £ 78 831: at 3.000 m. 14.05
24.06.44 Oblt. Erich Hartmann 9./JG 52 Mustang £ 65 136: at 3.000 m. 09.50
27.06.44 Oblt. Erich Hartmann 9./JG 52 LaGG £ 85 229: at 3.000 m. 18.10
27.06.44 Oblt. Erich Hartmann 9./JG 52 LaGG £ 85 245: at 2.000 m. 18.15
Total: 44 victories

Dénes
PMEmail PosterUsers Website
Top
C-2
Posted: August 01, 2003 08:59 pm
Quote Post


General Medic
Group Icon

Group: Hosts
Posts: 2453
Member No.: 19
Joined: June 23, 2003



Thanks a lot Mr Denes!
What about Americans?(I was refering to them).
The nr of USAF planes was like I said between 6-16.
Have you some information about ?
PMUsers Website
Top
0 User(s) are reading this topic (0 Guests and 0 Anonymous Users)
0 Members:

Topic Options Reply to this topicStart new topicStart Poll

 






[ Script Execution time: 0.0274 ]   [ 14 queries used ]   [ GZIP Enabled ]