Fighters
| Aircraft Type | Manufacturer | Start of Service | Total Number | Serial No. | Notes | 
|---|---|---|---|---|---|
| P.11c | PZL | 1939 | 28+[33] | 301-311;313-325 | ex-Polish AF | 
| P.11f | IAR | 1937 | 95 | 51-145 | Polish license | 
| P.24E | PZL | 1939 | 5 | 1-5 | |
| P.24E | IAR | 1939 | 25 | 6-30 | Polish license | 
| He-112B1/2 | Heinkel | 1939 | 30 | 1-30 | |
| Hurricane Mk. I | Hawker | 1940 | 12 | 1-12 | |
| Hurricane Mk. I | Zmaj | 1941 | 3 [6] | 13-15+ | ex-JKRV, sold by the Luftwaffe | 
| Bf-109E3/4/7 | Messerschmitt | 1940 | 69 | 1-69 | |
| IAR-80A/B/C | IAR | 1941 | 240 | see details | |
| IAR-81A | IAR | 1941 | 60 | see details | |
| IAR-81C | IAR | 1943 | 161 | 301-450+ | |
| Bf-109F2/4 | Messerschmitt | 1943 | 5+ | not available | used with German markings | 
| Bf-109G2/4/6 | Messerschmitt | 1943 | 200+ | 1-43+(colors) | |
| Bf-110C/D/F | Messerschmitt | 1943 | 24+ * | not available | used with German markings | 
| Bf-109Ga4/6 | IAR | 1945 | 75 | 301-375 | production concluded after the war | 
Note: [X] = data from foreign sources
* includes captured airplanes
Fighter-trainers
| Aircraft Type | Manufacturer | Start of Service | Total Number | Serial No. | Notes | 
|---|---|---|---|---|---|
| IAR 14 | IAR | 1934 | 20 | 1-20 | |
| SET XV | SET | 1934 | 1 | 1 | prototype | 
| P.11b | PZL | 1934 | 50 | 1-50 | |
| P.7a | PZL | 1939 | 13+[14] | 1-13&Polish no. | ex-Polish AF | 
| P.11a | PZL | 1939 | 10 | 312,326-328&Polish no. | ex-Polish AF | 
| I-16 | Polikarpov | 1941 | 1+ | 1 | captured near Dorohoi | 
| MiG-3 | Mikoyan-Gurevich | 1941 | 1+ | 2 | captured at Melitopol | 
| Bf-109G2 | BFW & IAR | 1944 | 48 | 1-48 | not used operationaly | 
| Fw-190A/F | Focke-Wulf | 1944 | 22+ | not available | captured in Aug 44; confiscated by the Soviets | 
| Bf-109G12 | Messerschmitt | 1944 | 1 | not available | captured in Sep 44; confiscated by the Soviets | 
Note: [X] = data from Polish and German sources
Bombers and assault airplanes
| Aircraft Type | Manufacturer | Start of Service | Total Number | Serial No. | Notes | 
|---|---|---|---|---|---|
| Potez 25 | IAR | 1929 | 217 | 1-217 | still in use as a bomber/trainer in early 40s | 
| Potez 543 | Potez | 1935 | 10 | 1-10 | still in use as a bomber/trainer and transport in early 40s | 
| MB-210 Bn4 | Bloch | 1937 | 10 | 1-10 | |
| S-79B | SIAI | 1938 | 24 | 1-24 | only 22 arrived in Romania | 
| IAR-37 | IAR | 1939 | 50 | 1-50 | |
| Potez 633B2 | Potez | 1939 | 29 | 1-20+ | |
| P.23A/B Karas | PZL | 1939 | 19[31] | 1-19 | only 11 were armed | 
| P.37A/B Los | PZL | 1939 | 22[27] | 201-222 | only 19 were armed | 
| He-111H3 | Heinkel | 1940 | 32 | 1-32 | |
| JIS-79B | SIAI | 1941 | 8[24] | 149-156 | |
| JRS-79B | IAR | 1941 | 36 | 101-136 | |
| Potez 631C3 | Potez | not available | 10 | not available | |
| He-111H6 | Heinkel | 1942 | 15 | 47-60+ | |
| Potez 63.11A3 | Potez | 1941 | 12+ | French markings | used as light bomber/trainer | 
| JRS-79B1 | IAR | 1943 | 36 | 201-236 | production concluded after the war | 
| B-24 Liberator | Consolidated/IAR | 1943 | 3+ | not available | rebuilt from crashed airplanes, used only as trainer | 
| Hs-129B2 | Henschel | 1943 | 200+ | 101-132+; 211-238+; 311-338+ | |
| Ju-87D3/5 | Junkers | 1943 | 160+ | 1-45; 178-205; 860-872 | |
| Ju-88A4 | Junkers | 1943 | 80+ | 101-145+ & 300 | 
Note: [X] = data from Polish, German, French and Italian sources
Reconaissance/Army co-operation airplanes
| Aircraft Type | Manufacturer | Start of Service | Total Number | Serial No. | Notes | 
|---|---|---|---|---|---|
| IAR 38 | IAR | 1939 | 75 | 1-75 | |
| IAR 39/A | IAR/SET | 1940 | 95/160 | 1-255 | the ones produced by SET had an S after the serial no. | 
| Blenheim Mk. I | Bristol | 1940 | 40 | 1-40 | only 37 airplanes received | 
| Blenheim Mk. I | Ikarus | 1941 | 3 [6] | 41-43 | ex-JKRV, sold by the Luftwaffe | 
| Do-17M | Dornier | 1942 | 10 | 1-10 | ex-Luftwaffe | 
| Fw-189A | Focke-Wulf | 1943 | 2+ | 1-2 | ex-Luftwaffe, captured near Dorohoi | 
| Ju-88D1 | Junkers | 1943 | 20 | 1-12+ | |
| Do-17P | Dornier | 1944 | 3 | 11-13 | ex-Luftwaffe, captured, used as trainer | 
Note: [X] = data from German sources
Seaplanes
| Aircraft Type | Manufacturer | Start of Service | Total Number | Serial No. | Notes | 
|---|---|---|---|---|---|
| S.56 | Savoia-Marchetti | 1932 | 6 | I-VI | school seaplane | 
| S.55A | Savoia-Marchetti | 1933 | 7 | I-VII | torpedo bomber | 
| S.62bis | Savoia-Marchetti | 1932 | 14 | I-XIV | |
| S.62bis | SM & ICAR & IAR | 1938 | 5 | XV-XIX | |
| SET-4H/7H | SET | 1938 | 8 | 51-58 | often used with wheel undercarriage | 
| CANT Z.501 | CRDA | 1940 | 12 | 1-12 | |
| He-114B/C | Heinkel | 1942 | 38+ [43] | 1-29+ | * at least 9 airplanes were not assembled | 
| He-42E | Heinkel | 1943 | 3 | 1-3 | |
| Ar-196 | Arado | 1944 | 24 | not available | only two were assembled | 
Note: [X] = maximum number of He-114s
Transports
| Aircraft Type | Manufacturer | Start of Service | Total No. | Serial Nos. | Notes | 
|---|---|---|---|---|---|
| Ju-F13 | Junkers | 1929 | 5 | civilian | initially in service with LARES, still used in 1941 | 
| Potez 560 | Potez | 1936 | 6&1* | civilian | initially in service with LARES  private airplane of Prince G. V. Bibescu (head of FAI)  | 
| DH-89 Dragon Rapide | de Havilland | 1936 | 4 | civilian | initially in service with LARES | 
| DH-90A Dragonfly | de Havilland | 1937 | 3 | civilian | initially in service with LARES | 
| Potez 561 | Potez | 1937 | 9 | civilian | initially in service with LARES | 
| Potez 566T* | Potez | 1937 | 2 | N/A | *delivery unconfirmed | 
| Model 10A Electra | Lockheed | 1937 | 7 & 5* | civilian | initially in service with L.A.R.E.S.  * ex-PLL LOT airplanes  | 
| Potez 62 | Potez | 1938 | 1+ | military, civilian  | 
    for medevac duties; one registered civilian in 1944 | 
| Potez 650/651 | Potez | 1938 | 5+ | N/A | for paratroop transport/casevac duties | 
| DC-3 | Douglas | 1938 | 2 | civilian | initially in service with LARES | 
| SM-83* | SIAI | 1938 | 4 & 1** | civilian | initially in service with LARES  * returned to Italy in 1941 ** private a/c of Prince Bibescu  | 
| Ju 52/3m | Junkers | 1938 | 33 & 1* & 11**  | 
    1-32+ & Civilian  | 
    1st Ju 52/3m for Prince C. V. Bibescu in 1932  * ex-PLL LOT a/c ** ex-Luftwaffe, captured  | 
| Model 14H Super Electra | Lockheed | 1938 | 4 & 4* | civilian | * ex-PLL LOT airplanes | 
| ST-25 Universal/Jubilee/Ambulance | GA/Monospar | 1939 | 3+ | 1-2+ & civilian  | 
    medevac purposes, initially painted in white | 
| DC-2 | Douglas | 1939 | 1 | civilian | * ex-PLL LOT airplanes | 
| R.W.D. 13S*/ST** | DWL | 1939 | [3* & 2] | *1-3 & civilian  | 
    * medevac duties, initially painted white  ** other 23 a/c were used as courier airplanes  | 
| F-VIIB/3m | Lublin-Fokker | 1939 | [3* & 1] | civilian | Rarely used  * ex-PLL LOT airplanes  | 
| DFS 230 | DFS | 1943 | 29 [38]* | 1-29 | transport glider  *last aircraft remained in crates unassembled and were captured by Soviet troops  | 
| DFS Kranich | DFS | 1944 | 14 | N/A | paratrooper commando transport glider | 
| Ju-W34hi | Junkers | 1944 | 10 & 6* | 51-60 & Lw s/n  | 
    * ex-Luftwaffe, captured | 
| He-111E3 | Heinkel | 1944 | 10 | 71-80 | |
| Ju-86E5/8 | Junkers | 1944 | 12 | I-XII | |
| Go 242 | Gotha | 1944 | [5] | N/A | transport glider; order in July 1944, delivery unconfirmed | 
| He-111H20 | Heinkel | 1944 | 1 | 1001 | ex-Luftwaffe, captured; used as VIP transport | 
Note: [X] = data from Polish and German sources
Trainer, Liaison and Courier Aircraft
| Aircraft Type | Manufacturer | Start of Service | Total No. | Serial Nos. | Notes | 
|---|---|---|---|---|---|
| L 25a/d Kl 25*A/D/J  | 
    Klemm | 1931 (*1936) | 66+ [45] | civilian | |
| SET-4 | SET | 1931 | 10 | N/A | |
| SET-31 | SET | 1931 | 10 | 11-20 | |
| SET-7 | SET | 1932 | 50 | 1-50 | |
| Fleet F-10G | Consolidated | 1934 | 20 | 1-20 | powered by a Gipsy Major of 130 HP | 
| Universal | ICAR | 1935 | 10 | 9, civilian | |
| Acrobatic | ICAR | 1935 | 3+ | 0, 1, 2, civilian | delivery of last two unsure | 
| SET-7K/Kb/Kd | SET | 1936 | 60 | 101-160 | |
| Kl 35/B/D | Klemm | 1936 | 67+ [63] | civilian | version with enclosed cockpit included | 
| Fleet F-10G | IAR, SET & ICAR | 1936 | 330+ | 21-351+, civilian | powered by an IAR 6GI of 130 HP (Gipsy Major license) | 
| J-12 PCLM* | Porterfield | 1936 | 2 | civilian | *probably model 35 Flyabout | 
| M2H; M2Y; M7; M11A; M27 | Miles | 1936 | 14+ | 1-10, civilian | |
| Bü-131A/B/D Jungmann | Bücker | 1937 | 25+ [40] | civilian | |
| Bü-133A/C/D Jungmeister | Bücker | 1937 | 9 [6] | civilian | |
| Fw-44J Stieglitz | Focke-Wulf | 1937 | 1 & 5* [1] | 1-6 (?), no s/n, civilian | * ex-Luftwaffe, captured | 
| Fw-58B/C Weihe | Focke-Wulf | 1937 | 32* & 3** | 1-32+ | * 2 for Trans-Dnestra Government, included into ARR 
       ** ex-Luftwaffe, captured  | 
| Bf-108B Taifun | Messerschmitt | 1937 | 13+ & 5* | 1-10, s/n & civilian | * ex-Luftwaffe, captured | 
| Bü-180 Student | Bücker | 1938 | 1 [1] | civilian | |
| Nardi FN 305-II. | Piaggio | 1938 | 30 [31*] | 1-30 | powered by an Alfa Romeo 115/1 of 200 HP  * Italian sources give sub-type as FN 305A  | 
| Ba-122 | Avia | 1938 | 7+ [12] | civilian | |
| Go 145A | Gotha | 1939 | 15 & 5* [15] | 1-20, civilian | * ex-Luftwaffe, captured. | 
| M-35b | Messerschmitt | 1939 | 1 [1] | civilian | |
| IAR-27 | IAR & SET | 1939 | 80 | 1-80, civilian | prototype built by IAR, series production at SET. | 
| Lublin R-XIII | Plage & Laskiewicz | 1939 | 23 [17] | Polish s/n | |
| PWS-26 | PWS | 1939 | 69* [9] | 1-27+ & s/n, civilian | * 27 delivered by the Germans in 1941 | 
| RWD-8/a | DWL & PWS | 1939 | 59+ [61] | civilian | |
| RWD-13 | RWD & LWS | 1939 | [23] | civilian & military | |
| RWD-14b Czapla | RWD | 1939 | 17< [11] | military | |
| RWD-15 | RWD | 1939 | 2 [2] | civilian | |
| RWD-17 | RWD | 1939 | 3+ [8] | civilian | |
| RWD-17W | RWD | 1939 | none [3] | civilian | |
| RWD-21 | RWD | 1939 | 2 [2] | civilian | |
| Fi-156C/D | Fiesler | 1940 | 30+ & 9* [42] | 1-30+, civilian | * ex-Luftwaffe, captured | 
| Nardi FN 305-II. | SET | 1940 | 40 | 31-70 | powered by an IAR 6GI of 200 HP | 
| Nardi FN 305 A | SET | 1941 | 34 | 71-100, 122-125 | powered by an Argus As 10C of 240 HP | 
| Nardi FN 305-IV. | Piaggio | 1941 | 21 | 101/I-121/I (I for Italy, not used) | powered by an Alfa Romeo 115/1; delivered in exchange for the four SM-83 transports returned earlier to Italy; Italian sources give VIth production series | 
| SET-14 | SET | 1941 | 1 | N/A | prototype, for tests only | 
| Go 150A | Gotha | 1941 | 1 | civilian | |
| Bü-181 Bestmann | Bücker | 1943 | 2+ | military | |
| Fw-56 Stösser | Focke-Wulf | 1943 | 5 | N/A | delivery unconfirmed | 
| Fi-156Ca3 | ICAR | 1943 | 80 | 51-130, civilian | liaison and courier version; only 16 completed during war, the rest by 1946 | 
| Ar-66C | Arado | 1944 | 1+ | N/A | Ex-Luftwaffe, captured | 
| S.202M | Saiman | 1944 | 1+ | N/A | Ex-Regia Aeronautica, captured | 
| Nardi FN 305-IV | SET | 1945 | 50 | 126-175 | powered by an IAR 6GI; Italian sources give a total of 124 Rumanian-build Nardi FN 305s | 
| Fi-156Da1 | ICAR | 1945 | 24* | 131-154(?), civilian | medevac version; production started post-war  * at least 12 completed, final units uncertain  | 
| U-2 | Polikarpov | 1945 | 2 | civilian | personal gift from Joseph V. Stalin to King Michael I; 
     VIP configuration (enclosed passenger cabin); later transformed to medevac role  | 
  
Note: [X] = data from Polish, German and Italian sources
Source: Dénes Bernád, "Rumanian Air Force, the prime decade 1938-1947", Squadron/Signal Publications, 1999.
@ 2002-2005